Advertisement

| Home team | Bayonne |
| Away team | Toulon |
| Venue | Stade Jean Dauger |
| Competition | Top 14 |
| Kick-off time | 6:05 pm (UK) 7:05 pm (FRA) |
| Watch Live in the UK | Premier Sports |
Bayonne vs Toulon preview as the sides meet in round one of the Top 14 for the 2026-27 season.
Bayonne finished 13th in the table last season and were able to just avoid the relegation playoff. Toulon finished ninth and will feel disappointed with how far adrift they were from the playoffs at the end of the season.
| Bayonne | Toulon | ||||
| Forwards | |||||
| Bordelai | 1 | Ametlla | |||
| Martin | 2 | Baubugny | |||
| Setiano | 3 | Sinckler | |||
| Geraci | 4 | Rebbadj | |||
| Paulos | 5 | Cancoriet | |||
| Fischer | 6 | Abadie | |||
| Uhila | 7 | Ollivon | |||
| Bruni | 8 | Mercer | |||
| Backs | |||||
| Coly | 9 | Serin | |||
| De Preez | 10 | Garcia | |||
| Tambwe | 11 | Ferte | |||
| Mori | 12 | Fickou | |||
| Maqala | 13 | Smaili | |||
| Leveque | 14 | Rebbadj | |||
| Orabe | 15 | Jaminet | |||
| Replacements | |||||
| Cramont | 16 | Damond | |||
| Cormenier | 17 | Christophe | |||
| Alainu'uese | 18 | Asevedo | |||
| Habel-Kueffner | 19 | Karaba | |||
| Capilla | 20 | Jones | |||
| Tilloles | 21 | White | |||
| Martocq | 22 | Keletaona | |||
| Tatafu | 23 | Slimani | |||
Bayonne (Home team):
| Result | Date | Competition | Opponent | Score |
| Won | 6th June 2026 | Top 14 | Perpignan | 52-7 |
| Loss | 30th May 2026 | Top 14 | Stade Francais | 38-21 |
| Loss | 16th May 2026 | Top 14 | Lyon | 42-35 |
| Loss | 9th May 2026 | Top 14 | Bordeaux Begles | 38-40 |
| Loss | 25th April 2026 | Top 14 | Toulon | 52-26 |
Bayonne finished with a strong win over Perpignan which ended a five game losing streak before that. Of their 11 wins last season, nine were at home and the two away wins came against the teams below them in the league.
Toulon (Away team):
| Result | Date | Competition | Opponent | Score |
| Loss | 6th June 2026 | Top 14 | Castres | 38-21 |
| Won | 31st May 2026 | Top 14 | Bordeaux Begles | 27-22 |
| Loss | 16th May 2026 | Top 14 | Racing 92 | 43-28 |
| Loss | 9th May 2026 | Top 14 | Toulouse | 27-51 |
| Loss | 2nd May 2026 | Champions Cup | Leinster | 29-25 |
Toulon finished the season with only one win in the final five after their disappointing narrow defeat to Leinster. That single win in the final came in a surprise victory over Bordeaux and was part of the reasons the European Champions didn't make it into the top six and playoffs.
| Date | Competition | Winner | Score |
| 25th April 2026 | Top 14 | Toulon | 52-26 |
| 28th September 2025 | Top 14 | Bayonne | 35-32 |
| 7th June 2025 | Top 14 | Bayonne | 18-10 |
| 23rd November 2024 | Top 14 | Toulon | 39-19 |
| 31st March 2024 | Top 14 | Toulon | 10-46 |
The home side has won each of the last four meetings between these teams.